AGE
               name  children_pct  older_pct  children_per_older_adult
           Nigeria     40.519723   3.069536                 13.200601
          Ethiopia     38.779727   3.295732                 11.766651
          Pakistan     36.244102   4.361862                  8.309318
        Bangladesh     27.645743   6.668424                  4.145769
             India     24.195267   7.376571                  3.280015
         Indonesia     24.247250   7.542769                  3.214635
            Brazil     19.386621  11.480339                  1.688680
             China     15.407291  14.911431                  1.033254
Russian Federation     17.027485  17.791787                  0.957042
     United States     17.099042  18.387225                  0.929941
ELECTRICITY
  year  world_without  ssa_without  world_access_pct  ssa_access_pct  rest_without  ssa_share_of_world_without_pct
 2000   1.341675e+09 5.057745e+08         78.224965       25.705397  8.359005e+08                       37.697242
 2024   6.572566e+08 5.790478e+08         91.926484       55.110354  7.820880e+07                       88.100721
